Dashboard
Saturday, 18 October · Term 3, week 4 of 9
Today's classes
Open schedule| Time | Class | Venue | Coach | Roll |
|---|---|---|---|---|
| 6:00 AM | Casual court hire | Rouse Hill | — | Unmanned · paid |
| 9:00 AM | iHeart · U8 | The Ponds | Tarek | 8 / 8 marked |
| 10:00 AM | iHeart · U9 | The Ponds | Tarek | 8 / 8 marked |
| 11:00 AM | Competition Ready · U12 | Stanhope | Dee | In progress |
| 11:00 AM | iHeart · U7 | Rouse Hill | Ana | In progress |
| 12:00 PM | Competition Ready · U14 | The Ponds | Dee | Not started |
| 1:00 PM | iHeart · U8 | Stanhope | Jordan | Not started |
Venue load this term
Analytics| Venue | Classes | Athletes | Term length | Fill |
|---|---|---|---|---|
| Rouse HillYour court · access-ready | 7 | 48 | 10 weeks | 86% + hire |
| The Ponds High SchoolHired · gym + COLA | 14 | 106 | 9 weeks | 95% |
| Blacktown Leisure — StanhopeHired · council facility | 9 | 68 | 9 weeks | 94% |
| Rhodes Recreation CentreHired · council facility | 4 | 26 | 8 weeks | 81% |
Needs attention
Term schedule
Saturday, week 4 · every venue on one calendar
Enrolments
Term 3, 2026 · enrolled, waitlisted and pro-rated joins
Classes this term
Filter| Class | Venue | Day | Coach | Enrolled | Waitlist |
|---|---|---|---|---|---|
| iHeart · U8ages 7–8 | The Ponds | Sat 9:00 AM | Tarek | 8 / 8 | — |
| iHeart · U9ages 8–9 | The Ponds | Sat 10:00 AM | Tarek | 8 / 8 full | 3 waiting |
| Competition Ready · U11ages 10–11 | The Ponds | Sat 11:00 AM | Dee | 8 / 8 full | 4 waiting |
| Competition Ready · U12ages 11–12 | Stanhope | Sat 11:00 AM | Dee | 7 / 8 | — |
| iHeart · U7ages 6–7 | Rouse Hill | Sat 11:00 AM | Ana | 6 / 8 | — |
| iHeart · U8ages 7–8 | Rhodes | Sun 9:30 AM | Ana | 5 / 8 | — |
Waitlist — next in line
Open a new class| Athlete | Wants | Venue | Waiting since | Status |
|---|---|---|---|---|
HK Hana Kim · 8Kim family | iHeart U9 | The Ponds | 4 Sep | 1st in line |
OD Omar Daher · 8Daher family | iHeart U9 | The Ponds | 9 Sep | 2nd |
SN Sienna Nolan · 10Nolan family | Comp Ready U11 | The Ponds | 12 Sep | 1st in line |
RP Ravi Prasad · 11Prasad family | Comp Ready U11 | The Ponds | 19 Sep | 2nd |
Roll call
iHeart · U8 Saturday · The Ponds High School Gym · 9:00 AM
Tap an athlete to mark them
How coaches use thisTerm attendance · this class
| Athlete | Attended | Credits | Trend |
|---|---|---|---|
| Maya Chen | 3 of 4 | 1 open | Steady |
| Ari Baptiste | 4 of 4 | — | Full |
| Jesse Okafor | 2 of 4 | 2 open | Watch |
| Lila Tran | 4 of 4 | — | Full |
Coach notes to parents
Write a note| Maya ChenLeft-hand dribble improving — pushing the crossover this week. | Sent |
| Ari BaptisteReady to move up an age band next term. | Sent |
| Jesse OkaforTwo absences — offered Wednesday make-up at The Ponds. | Draft |
Court access
Rouse Hill · booking-driven entry, lighting and cameras
Main door
Online · last entry 6:02 PM
Lighting zone
Auto · follows the booking calendar
Casual hire window
6:00 AM – 10:00 PM, outside class times
Recent entries
How the log works| Who | When | Why they had access | Method | Result |
|---|---|---|---|---|
| Priya ChenChen family | Today 6:02 PM | Casual hire · 6:00–7:00 PM | App tap | Granted |
| Coach AnaStaff | Today 10:48 AM | Rostered · iHeart U6 | App tap | Granted |
| Sam RiveraCasual hirer | Today 6:01 AM | Casual hire · 6:00–7:00 AM | App tap | Granted · unmanned |
| UnknownNot signed in | Yesterday 11:14 PM | — | App tap | Denied · no booking |
| Marsh familyTheo · make-up visit | Wed 4:58 PM | Make-up class · iHeart U7 | App tap | Granted |
Families
178 family accounts · 248 athletes · siblings billed together
All families
Filter| Family | Athletes | Venues | Term status | Balance |
|---|---|---|---|---|
CH Chen familypriya.chen@example.com | Maya · 7 Leo · 11 | The Ponds, Stanhope | Paid | $0.00 |
OK Okafor familyn.okafor@example.com | Jesse · 8 | The Ponds | Paid | $0.00 |
PR Prasad familya.prasad@example.com | Ravi · 11 | The Ponds | Payment failed | $249.00 |
NO Nolan familyk.nolan@example.com | Sienna · 10 | The Ponds | Waitlisted | — |
TR Tran familym.tran@example.com | Lila · 7 Minh · 9 | Rhodes | Paid | $0.00 |
MA Marsh familyj.marsh@example.com | Theo · 8 | Rouse Hill | Joined week 3 | pro-rated |
Coaches
16 accredited coaches · clearances tracked and flagged 60 days out
Clearances & rosters
How enforcement works| Coach | Programs | Venues | WWCC | First aid | Status |
|---|---|---|---|---|---|
TA Tarek AzizHead coach · iHeart | iHeart | The Ponds | Exp. 14 Mar 2028 | Exp. 2 Jun 2027 | Cleared |
DM Dee MorganCompetition Ready lead | Comp Ready | The Ponds, Stanhope | Exp. 8 Aug 2029 | Exp. 19 Jan 2028 | Cleared |
AR Ana RuizCoach | iHeart | Rouse Hill, Rhodes | Exp. 30 Nov 2027 | Exp. 11 Sep 2027 | Cleared |
JB Jordan BellCoach | iHeart | Stanhope | Exp. 28 Nov 202641 days | Exp. 4 Apr 2028 | Renew WWCC |
SO Sam OseiAssistant coach | iHeart, camps | The Ponds | Exp. 21 Jul 2028 | Exp. 30 May 2027 | Cleared |
Payments
Term fees, Active Kids vouchers and recovery — one ledger
Term pricing per venue
Edit pricing| Venue | Weeks | Term fee | Enrolled |
|---|---|---|---|
| The Ponds | 9 | $249 | 106 |
| Stanhope | 9 | $249 | 68 |
| Rouse Hill | 10 | $275 | 48 |
| Rhodes | 8 | $225 | 26 |
Recent activity
View ledger| Chen family · Term 32 athletes · voucher + sibling discount | $448 |
| Tran family · Term 32 athletes · Rhodes | $425 |
| Marsh family · week 3 joinPro-rated 7 of 10 weeks | $192.50 |
| Prasad family · Term 3Card declined · retry tonight | $249 |
| Okafor family · Term 3Active Kids voucher applied | $199 |
Active Kids vouchers
Nudge unclaimed| Athlete | Family | Voucher | Applied to | Status |
|---|---|---|---|---|
| Maya Chen | Chen family | ····8241 | Term 3 · iHeart U8 | Redeemed · $50 |
| Jesse Okafor | Okafor family | ····5507 | Term 3 · iHeart U8 | Redeemed · $50 |
| Lila Tran | Tran family | — | Term 3 · iHeart U8 | Not claimed |
| Theo Marsh | Marsh family | — | Term 3 · iHeart U7 | Not claimed |
Comms
Broadcasts, reminders and coach notes — delivered to the parent app
Send a broadcast
Automations
| Session reminderEvening before · push | On |
| Absence → make-up offerSent when a roll is submitted | On |
| Failed paymentAuto-retry then notify the family | On |
| Waitlist openingNext in line gets 24 hours | On |
| Re-enrolment campaignTwo weeks before term end | On |
| Voucher reminderIf enrolled without an Active Kids voucher | Off |
Recent broadcasts
| Term 4 dates announcedAll venues · 178 families | 94% opened |
| Holiday camp registrationsAges 8–15 · 121 families | 88% opened |
| Jersey sizing reminderNew enrolments · 31 families | 76% opened |
Analytics
Re-enrolment, capacity and where the next class should go
Term 4 re-enrolment funnel
Message the gapAt 95% historical re-enrolment, those 55 families are worth roughly $13,000 in term fees — and today they're chased by hand.
Capacity filled by venue
The Ponds is effectively full with 7 on its waitlist. That's the evidence for a second Saturday class before it's the reason a family leaves.
Settings · Branding
How Swishlab appears across the parent app, this console and emails
Branding
swishlab-logo.pngSwap the logo and accent here and the parent app, this console and every automated email follow — no redeploy.
Venues
Add a venue| Venue | Hire window | Term | Status |
|---|---|---|---|
| Rouse HillYour court | 6am–10pm · you set it | 10 wks | Access-ready |
| The Ponds High SchoolHired · gym + COLA | Sat 8am–2pm, Wed 4–7pm | 9 wks | Active |
| Blacktown Leisure — StanhopeHired | Sat 8am–2pm | 9 wks | Active |
| Rhodes Recreation CentreHired | Sun 9am–12pm | 8 wks | Active |